Hospital Capacities, 10/16/1862

Home
Written Accounts
Photographs
Maps
Hospitals
Prisons
Other Sites
Events
Search
Links

 


Report of Capacity, Number of Patients & Unoccupied Beds in General Hospitals in Richmond Oct 16th 1862

Hospitals

Beds Capacity Patients
1st Gen. Hosp. 204 400 196
2 Gen. Hosp. 45 165 120
3 Gen. Hosp. 47 100 53
4 Gen. Hosp. 1 194 193
6 Gen. Hosp. 11 145 132
7 Gen. Hosp. 16 115 99
8 Gen. Hosp. 47 265 218
9 Gen. Hosp. 244 488 244
10 Gen. Hosp. 41 175 134
11 Gen. Hosp. 26 153 127
12 Gen. Hosp. 9 175 166
13 Gen. Hosp. 1 150 149
14 Gen. Hosp. " 145 145
16 Gen. Hosp. 19 169 150
17 Gen. Hosp. 3 130 127
18 Gen. Hosp. 46 200 154
19 Gen. Hosp. 4 122 118
20 Gen. Hosp. 80 200 120
21 Gen. Hosp. 35 270 235
22 Gen. Hosp. 4 120 116
23 Gen. Hosp. 24 120 96
24 Gen. Hosp. 5 100 95
25 Gen. Hosp. 18 149 131
26 Gen. Hosp. 20 73 53
27 Gen. Hosp. 30 56 26
Winder 670 3632 2962
Chimborazo 257 3039 2782
Howards Grove 101 418 317
      Ala 2 50 173 123
      Ala 3 58 166 118
Louisiana " 142 142
So. Carolina 17 168 151
Florida 38 100 62
St. F de Sales " 67 67
Samaritan 4 18 14
Sold[ier]'s Home 5 51 6
Robertson 29 37 8
Clopton 20 42 22
Henningsen " 70 70
Med. College
C. S. Prison " 102 102
Bellevue " 49 49
Bolton reports " 75 75
2229 12726 10497

From the Manuscript Collections of the Library of Congress

 

Hit Counter

Page last updated on 02/12/2008