From the Richmond Enquirer, 9/29/1862

REPORT OF SICK AND WOUNDED OF THE ARMY RECEIVED INTO HOSPITALS, FURLOUGHED, DISCHARGED, DIED. STATION: RICHMOND, VA., FROM DATE OF ORGANIZATION TO PRESENT TIME.

HOSPITALS # ADMITTED FURLOUGHED DISCHARGED DIED REMARKS
Gen'l Hosp'l, No. 1 4991 555 67 344
Gen'l Hosp'l, No. 2 445 150 2 50
Gen'l Hosp'l, No. 3 2000 198 95 120
Gen'l Hosp'l, No. 4 505 166 2 55 No remk's on female attendance
Gen'l Hosp'l, No. 5 1042 446 14 187
Gen'l Hosp'l, No. 6 650 190 6 57
Gen'l Hosp'l, No. 7 886 116 8 84 No remarks.
Gen'l Hosp'l, No. 8 1910 392 27 154 No remarks.
Gen'l Hosp'l, No. 9 1889 500 50 214
Gen'l Hosp'l, No. 10 468 123 2 48 No remarks.
Gen'l Hosp'l, No. 11 1688 247 46 162 No remarks.
Gen'l Hosp'l, No. 12 3083 278 80 290
Gen'l Hosp'l, No. 13 648 55 8 92
Gen'l Hosp'l, No. 14 2897 271 160 270
Gen'l Hosp'l, No. 15 1648 422 27 124 No remarks.
Gen'l Hosp'l, No. 16 4880 402 187 822
Gen'l Hosp'l, No. 17 630 289 2 70
Gen'l Hosp'l, No. 18 2653 142 202 275 No remarks.
Gen'l Hosp'l, No. 19 2496 303 151 193
Gen'l Hosp'l, No. 20 2440 81 23 198
Gen'l Hosp'l, No. 21 1098 178 22 106
Gen'l Hosp'l, No. 22 325 29 4 26
Gen'l Hosp'l, No. 23 567 66 7 77
Gen'l Hosp'l, No. 24 578 387 14 44
Gen'l Hosp'l, No. 25 218 45 1 16
Gen'l Hosp'l, No. 26 402 165 8 27
Gen'l Hosp'l, No. 27 128 37 2 11 No remarks.
Chimborazo 24895 1289 444 2033
Winder 22874 1106 114 1271 No remarks.
Howard's Grove 531 66 3 26 No remarks.
Second Alabama 2625 179 160 219
Third Alabama 1191 435 14 88
South Carolina

No report handed in by Surgeon Michel, in charge.

Louisiana 3100 62 186 56
Medical College 1631 82 82 144
Samaritan 228 51 8 21
Soldiers' Home 342 84 32 35
St. F. DeSales 979 61 27 29
Henningsen 440 126 11 19
Robertson 550 44 51 46
Clopton 565 98 4 11
C. S. Prison Whole No. remaining at this time in all the hospitals in Richmond -
Total 99508 9774 2341 7673

19720

 

Page last updated on 07/24/2009