RG 109, Ch. 6, Vol. 151, p. 7 |
|
|
Month | Remaining from Last Report | Taken Sick, &c | Aggregate | Transferred | Returned to Duty | On Furlough | Discharged | Deserted | Died | Remaining | Supervening Cases | |
1862 | Sept | 53 | 199 | 252 | 2 | 11 | 123 | 2 | 1 | 4 | 109 | |
Oct | 109 | 271 | 380 | 7 | 38 | 182 | 13 | 9 | 9 | 122 | ||
Nov | 122 | 233 | 355 | 11 | 47 | 77 | 8 | 1 | 12 | 199 | ||
Dec | 199 | 165 | 364 | 111 | 26 | 11 | 5 | 3 | 40 | 168 | ||
1863 | Jan | 168 | 70 | 238 | 107 | 22 | 11 | 5 | 2 | 15 | 76 | |
Feb | 76 | 88 | 164 | 9 | 30 | 21 | 7 | 1 | 6 | 90 | ||
Mar | 90 | 48 | 138 | 10 | 62 | 11 | 5 | 2 | 48 | |||
Apr | 48 | 44 | 92 | 8 | 28 | 4 | 2 | 1 | 49 | |||
May | 49 | 335 | 384 | 221 | 38 | 8 | 14 | 103 | ||||
June | 103 | 185 | 288 | 124 | 90 | 10 | 7 | 57 | ||||
July | 57 | 357 | 414 | 43 | 68 | 183 | 2 | 1 | 1 | 116 | ||
Aug | 116 | 167 | 283 | 73 | 87 | 72 | 3 | 2 | 1 | 45 | ||
Sept | 45 | 176 | 221 | 24 | 43 | 73 | 2 | 2 | 76 | 1 | ||
Oct | 76 | 236 | 312 | 20 | 73 | 132 | 3 | 83 | 1 | |||
Nov | 83 | 180 | 263 | 31 | 64 | 61 | 2 | 5 | 100 | |||
Dec | 100 | 118 | 218 | 24 | 56 | 73 | 1 | 3 | 2 | 59 | ||
1864 | Jan | 59 | 60 | 119 | 20 | 31 | 25 | 1 | 3 | 39 | ||
Feb | 39 | 57 | 96 | 7 | 23 | 23 | 1 | 2 | 40 | |||
Mar | 40 | 66 | 106 | 6 | 24 | 26 | 1 | 3 | 1 | 45 | ||
April | 45 | 79 | 124 | 31 | 34 | 20 | 1 | 38 | ||||
May | 38 | 585 | 623 | 218 | 29 | 240 | 25 | 81 | ||||
Copyright © 2004 Civil War Richmond Inc. |
|
|