Chimborazo Statistics

Home
Written Accounts
Photographs
Maps
Hospitals
Prisons
Other Sites
Events
Search
Links

Back • Next

 

From RG 109, Ch. 6, Vol. 151, pp. 43-44 "Statistical Reports of Hospitals in Virginia, 1862-1864," National Archives.

****everything above the solid black line is from the original document - the tabulations below were done by M. D. Gorman, March 2002

Chimborazo Hospital

 

    Remaining Last Report

Taken Sick &c

Aggregate Transferred

Returned to Duty

On Furlough

Discharged from Service

Deserted Died Remaining Supervening Cases

1862

Sept 3094 1936 5030 348 782 365 48 8 122 3357  
Oct 3357 1483 4840 662 832 595 34 182 57 2478  
Nov 2478 1860 4338 866 509 593 23 24 57 2266  
Dec 2266 2240 4506 1506 831 217 24 16 144 1768  

1863

Jan 1768 639 2407 438 373 205 15 65 105 1032  
Feb 1032 2344 3376 50 536 101 7 26 59 2597  
Mar 2597 1461 4058 621 1076 146 22 30 157 2006  
Apr 2006 627 2633 1049 687 58 19 61 153 606  
May 606 3550 4156 1643 626 32 6 69 96 1662 22
June 1662 1841 3503 705 465 341 5 37 58 1873 19
July 1873 2139 4012 740 827 249 7 62 24 2100 3
Aug 2100 473 2573 870 664 273 5 57 15 688 1
Sept 688 879 1567 74 393 120 1 44 4 920 11
Oct 920 467 1387 80 265 235 2 24 12 763 6
Nov 763 897 1660 77 230 168 1 19 12 1134 19
Dec 1154 359 1513 112 401 197 0 12 28 754 9

1864

Jan 754 431 1185 30 239 109 0 22 4 778 3
Feb 778 268 1046 54 273 74 9 28 6 595 7
Mar 595 614 1209 55 237 314 1 17 6 571 8
Apr 574 821 1395 352 153 74 1 8 17 779 11
May 779 3984 4763 1331 202 719 2 34 123 2334 18
June 2334 2736 5070 429 919 833 5 81 196 2592 15
July 2592 1213 3805 541 776 760 6 61 152 1456 53
  Aug 1456 1351 2807 93 582 627 20 25 100 1335 25
                       
Totals   38226 34613 72839 12726 12878 7405 263 1012 1707 36444 230
Average/mo   1592.75 1442.208 3034.958 530.25 536.5833 308.5417 10.95833 42.16667 71.125 1518.5 14.375
Medians   1559 1282 3091.5 433.5 522.5 226 6 29 57.5 1395.5 11
                       
Patients treated during this time* 37707                      
Deaths 1707                      
Mortality, 9/62-8/64 4.52%                      
                       
                       
                       
*this figure is the first "remaining at last report" value (3094) plus all those "taken sick" (admitted). Using the aggregate number would count patients twice (those who stayed in hospital more than a month)

 

Page last updated on 06/14/2008