![]() |
Richmond Dispatch, 7/4/1861 |
|
|
1860. | 1861. | |
Shockoe Warehouse....... | 2,654 | 310 |
Public “ ........ | 1,766 | 261 |
Seabrook’s “ ........ | 939 | 126 |
Dibrell’s “ ........ | 886 | 9 |
Mayo’s “ ........ | 525 | 293 |
6771 | 999 | |
999 | ||
Decrease......................... | 5,771 |
The total inspections in this city for the last nine months is 20,436, against 27,602 hhds. for the same period of the previous year.
The stock on hand 1st of July in this city is near 3,000 hhds.
The recent advance in the price of good shipping and fine manufacturing tobacco will doubtless cause the planters to send it forward more freely.
Copyright © 2008 Civil War Richmond Inc. |
|
|